LENSE
Factory to you
Your $350 frames cost, $10. to produce
The craftspeople who make $350 frames made these too. We just didn't add the zeros.
Same Materials. Same Factory. Different Price.
| LENSE | Gentle M* | Mosc* | Garrett L* | |
|---|---|---|---|---|
| production cost | $14 | $14 | $14 | $14 |
| logo tax | $0 | $80-150 | $100-200 | $200-300 |
| supply chain margin | $9 | $25-50 | $25-50 | $25-50 |
| opex (OFFICES, TEAMS) | $10 | $20-$40 | $20-$40 | $20-$40 |
| MARGIN | $7 | $50~ | $50~ | $50~ |
| Customer PAYS | $40 | $300+ | $300+ | $450+ |
LENSE. It's a bet on a future where the people who make things get paid fairly, and the people who buy things don't get ripped off.
LENSE